<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>jebsblog &#187; seniors</title>
	<atom:link href="http://jebswebs.net/blog/tag/seniors/feed/" rel="self" type="application/rss+xml" />
	<link>http://jebswebs.net/blog</link>
	<description>comments about accessible and universal web design</description>
	<lastBuildDate>Mon, 30 Jan 2012 21:37:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>For Mature Audiences only</title>
		<link>http://jebswebs.net/blog/2010/12/for-mature-audiences-only/</link>
		<comments>http://jebswebs.net/blog/2010/12/for-mature-audiences-only/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 18:49:51 +0000</pubDate>
		<dc:creator>jeb</dc:creator>
				<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[General Information]]></category>
		<category><![CDATA[seniors]]></category>
		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://jebswebs.net/blog/?p=614</guid>
		<description><![CDATA[I am not sure what to make of this website. It looks like a legitimate survey seeking to discover more about the habits of adults over the age of 60 and how they use the Internet. According to the DingoAccess &#8230; <a href="http://jebswebs.net/blog/2010/12/for-mature-audiences-only/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://jebswebs.net/blog/wp-content/uploads/2010/12/800px-Dingo_face444.jpg"><img class="alignright size-medium wp-image-615" title="A Dingo" src="http://jebswebs.net/blog/wp-content/uploads/2010/12/800px-Dingo_face444-300x225.jpg" alt="A Dingo" width="300" height="225" /></a>I am not sure what to make of this website. It looks like a legitimate survey seeking to discover more about the habits of adults over the age of 60 and how they use the Internet. According to <a href="http://www.dingoaccess.com/accessibility/survey-of-mature-age-internet-users/">the DingoAccess website which is hosting the survey</a>, &#8220;Roger Hudson and Peter Hindmarsh, baby-boomers themselves, are  conducting the survey to find ways of improving the Internet and other  information technologies to better meet the needs of older users.&#8221;</p>
<p>The survey, containing 18 main questions and four optional questions, may be completed anonymously but if you want in on the &#8220;valuable prize&#8221; &#8211; the &#8220;opportunity to win one of five $20 Amazon Gift Cards&#8221; &#8211; you have to provide an e-mail address at the end of the survey.</p>
<p>The researcher in me sees the bias already in the study&#8217;s design. So we will not be getting a representative sample of all folks in the &#8220;over 60&#8243; group. It will be primarily the most adventurous and tech savvy of that group who will find the survey. So, if you want to improve the outcome, pass the information on to all your &#8220;mature&#8221; friends.</p>
<p>By the way, there might some interesting information coming from the survey in terms of accessibility and usability. We&#8217;ll see, stay tuned and remember to watch out for the dingos!</p>
<p><a href="http://www.dingoaccess.com/accessibility/survey-of-mature-age-internet-users/">Take the Survey &gt;</a></p>
<p>___</p>
<p>Photo licensed by Creative Commons &#8211; by <a title="User:Benjamint444" href="http://commons.wikimedia.org/wiki/User:Benjamint444">Benjamint444</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jebswebs.net/blog/2010/12/for-mature-audiences-only/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silver Tech</title>
		<link>http://jebswebs.net/blog/2009/12/silver-tech/</link>
		<comments>http://jebswebs.net/blog/2009/12/silver-tech/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 16:13:46 +0000</pubDate>
		<dc:creator>jeb</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[assistive technology]]></category>
		<category><![CDATA[AT]]></category>
		<category><![CDATA[CES]]></category>
		<category><![CDATA[consumer electronics]]></category>
		<category><![CDATA[seniors]]></category>

		<guid isPermaLink="false">http://jebswebs.net/blog/?p=298</guid>
		<description><![CDATA[There was a good article in this week&#8217;s Maine Sunday Telegram about a number of interesting &#8211; and relatively low cost &#8211; assistive technology (AT) for &#8220;seniors.&#8221; Written by Michelle Maltais of the LA Times, the article notes that &#8220;a &#8230; <a href="http://jebswebs.net/blog/2009/12/silver-tech/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://jebswebs.net/blog/wp-content/uploads/2009/12/SilversSummit_250.jpg"><img class="alignright size-full wp-image-300" title="SilversSummit" src="http://jebswebs.net/blog/wp-content/uploads/2009/12/SilversSummit_250.jpg" alt="Silvers Summit logo - Technology for life" width="250" height="63" /></a>There was a <a href="http://pressherald.mainetoday.com/story.php?id=304767&amp;ac=PHbiz">good article in this week&#8217;s <strong>Maine Sunday Telegram</strong></a> about a number of interesting &#8211; and relatively low cost &#8211; assistive technology (AT) for &#8220;seniors.&#8221; Written by Michelle Maltais of the LA Times, the article notes that &#8220;a daylong series of sessions called <a href="http://www.cesweb.org/exhibits/displays/livingDigital.asp#3075">the Silvers Summit</a>, focusing on new tech products and services for boomers and seniors&#8221; will be featured at next month&#8217;s <a href="http://www.cesweb.org/"><strong>Consumer Electronics Show</strong></a> in Las Vegas.</p>
<p>Some of the more interested AT devices for Seniors noted in the article were: &#8220;<a href="http://www.chrisharrison.net/projects/leanandzoom/index.html">Lean and Zoom,</a> computer software that magnifies what&#8217;s on the screen when a user naturally leans in to see it. It works with the computer&#8217;s video camera to determine the user&#8217;s position; the closer a person leans, the more it zooms.&#8221;</p>
<p>The article describes how some of the technology originally designed for fighter jets and missiles can now be used in consumer devices to help people with stability and mobility issues.</p>
<p>Good read&#8230;anyone going to CES  Las Vegas and can give us reports?</p>
]]></content:encoded>
			<wfw:commentRss>http://jebswebs.net/blog/2009/12/silver-tech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	<a href="#wrapper" class="skip-content screen-reader-text">Skip to top</a></channel>
</rss>

