<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>jebsblog &#187; schools</title>
	<atom:link href="http://jebswebs.net/blog/tag/schools/feed/" rel="self" type="application/rss+xml" />
	<link>http://jebswebs.net/blog</link>
	<description>comments about accessible and universal web design</description>
	<lastBuildDate>Mon, 30 Jan 2012 21:37:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>DOE-OCR gives additional guidance on ADA, Sect 504</title>
		<link>http://jebswebs.net/blog/2012/01/doe-ocr-gives-additional-guidance-on-ada-sect-504/</link>
		<comments>http://jebswebs.net/blog/2012/01/doe-ocr-gives-additional-guidance-on-ada-sect-504/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 16:29:20 +0000</pubDate>
		<dc:creator>jeb</dc:creator>
				<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[ADA]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[schools]]></category>
		<category><![CDATA[Section 504]]></category>

		<guid isPermaLink="false">http://jebswebs.net/blog/?p=897</guid>
		<description><![CDATA[From AlphaOne News: Congress awarded students with disabilities extra protections in recent years. Now, the U.S. Department of Education is stepping up its efforts to ensure that schools are following the new rules. In a letter sent this week to &#8230; <a href="http://jebswebs.net/blog/2012/01/doe-ocr-gives-additional-guidance-on-ada-sect-504/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://jebswebs.net/blog/wp-content/uploads/2010/04/supremecourt.jpg"><img class="alignright size-full wp-image-456" title="supreme court" src="http://jebswebs.net/blog/wp-content/uploads/2010/04/supremecourt.jpg" alt="supreme court" width="300" height="225" /></a></em><a href="http://www.alphaonenow.com/story.php?news_id=4696">From AlphaOne News:</a></p>
<blockquote><p>Congress awarded students with disabilities extra protections in recent years. Now, the U.S. Department of Education is stepping up its efforts to ensure that schools are following the new rules.</p>
<p>In a <a href="http://www2.ed.gov/about/offices/list/ocr/letters/colleague-201109.html">letter</a> sent this week to school districts and state education leaders, officials at the <a href="http://www2.ed.gov/about/offices/list/ocr/index.html">Education Department’s Office of Civil Rights (DOE-OCR)</a> took pains to spell out the obligations schools have under the <a href="http://www2.ed.gov/about/offices/list/ocr/docs/hq9805.html">Americans with Disabilities Act Amendments Act (ADA)</a>.</p>
<p>Though the ADA update took effect three years ago, the correspondence suggests that many schools may not be abiding by it. In light of this, federal officials are offering technical guidance and say that they will be upping their enforcement efforts.</p>
<p><a href="http://www.alphaonenow.com/story.php?news_id=4696">Read the rest of the AlphaOne announcement</a></p>
<p><a href="http://www2.ed.gov/about/offices/list/ocr/letters/colleague-201109.html">Read the Dear Colleague Letter from DOE-OCR</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://jebswebs.net/blog/2012/01/doe-ocr-gives-additional-guidance-on-ada-sect-504/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apps for Kids with Autism</title>
		<link>http://jebswebs.net/blog/2011/11/apps-for-kids-with-autism/</link>
		<comments>http://jebswebs.net/blog/2011/11/apps-for-kids-with-autism/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 16:20:55 +0000</pubDate>
		<dc:creator>jeb</dc:creator>
				<category><![CDATA[education]]></category>
		<category><![CDATA[General Information]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[autism]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[disabilities]]></category>
		<category><![CDATA[schools]]></category>

		<guid isPermaLink="false">http://jebswebs.net/blog/?p=871</guid>
		<description><![CDATA[This item also published on Maine CITE News. The New York Times (NYT) recently published an article about the use of &#8220;apps&#8221; for children with pervasive developmental disorders like autism. They note: Anecdotally, teachers, parents and therapists describe the profound &#8230; <a href="http://jebswebs.net/blog/2011/11/apps-for-kids-with-autism/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://jebswebs.net/blog/wp-content/uploads/2011/11/5225049493_d4dd431a6c.jpg"><img class="alignright size-medium wp-image-872" title="boy with ipad mashup" src="http://jebswebs.net/blog/wp-content/uploads/2011/11/5225049493_d4dd431a6c-222x300.jpg" alt="boy with ipad mashup" width="222" height="300" /></a>This item also published on <a href="http://www.mainecite.org/index.php/news/36-general-news/262-nyt-features-article-about-apps-for-kids-with-autism">Maine CITE News</a>.</em></p>
<p>The <strong>New York Times (NYT)</strong> recently published an article about the use of &#8220;apps&#8221; for children with pervasive developmental disorders like autism. They note:</p>
<blockquote><p>Anecdotally, teachers, parents and therapists <a href="http://www.blogher.com/ipad-nearmiracle-my-son-autism">describe the profound difference</a> that apps for Apple and Android products have made in helping autistic children develop skills. IPad programs have provided a means of communicating for some children with autism who cannot speak or have language delays. Other apps help children learn to handle social situations that can be stressful, like crowds at malls. And many programs can help develop fine-motor skills, which promote functions like writing or manipulating small objects.</p></blockquote>
<p>Several lists of apps are provided and readers are encouraged to add more to the list by making a comment.</p>
<p><a href="http://gadgetwise.blogs.nytimes.com/2011/11/29/finding-good-apps-for-children-with-autism/">Read the entire article: Finding Good Apps for Children With Autism</a></p>
<p>&#8212;&#8212;-</p>
<p>Photo credit: Licensed by <a href="http://www.creativecommons.org/">Creative Commons</a> by <a href="http://www.flickr.com/photos/notionscapital/">Notions Capital</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jebswebs.net/blog/2011/11/apps-for-kids-with-autism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No more bricks and mortar</title>
		<link>http://jebswebs.net/blog/2011/11/no-more-bricks-and-mortar/</link>
		<comments>http://jebswebs.net/blog/2011/11/no-more-bricks-and-mortar/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 21:05:05 +0000</pubDate>
		<dc:creator>jeb</dc:creator>
				<category><![CDATA[education]]></category>
		<category><![CDATA[General Information]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[HIGHER ED]]></category>
		<category><![CDATA[publishing]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[schools]]></category>

		<guid isPermaLink="false">http://jebswebs.net/blog/?p=846</guid>
		<description><![CDATA[About 15 years ago, I was invited to participate in a strategic planning process at a prominent university located in southern Maine. I had recently been hired to oversee their new distance learning masters in Education program and had volunteered &#8230; <a href="http://jebswebs.net/blog/2011/11/no-more-bricks-and-mortar/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://jebswebs.net/blog/wp-content/uploads/2011/11/5929594072_19d6bee232.jpg"><img class="alignright size-medium wp-image-847" title="bricks and mortar" src="http://jebswebs.net/blog/wp-content/uploads/2011/11/5929594072_19d6bee232-300x300.jpg" alt="bricks and mortar" width="300" height="300" /></a>About 15 years ago, I was invited to participate in a strategic planning process at a prominent university located in southern Maine. I had recently been hired to oversee their new distance learning masters in Education program and had volunteered to serve as the university&#8217;s webmaster. The strategic planning process involved a series of focus group sessions with various faculty and administrators all run by a Boston-based higher education consulting group. Being very interested in distance learning and the potential for the newly invented &#8220;World Wide Web,&#8221; I was eager to participate and share my vision of the university of the future. Indeed the summer prior, I had taught a seminar on the &#8220;future of education&#8221; and had a chance to read up on what the futurists were thinking about. I remember the phrase <em>&#8220;bricks and mortar to &#8216;clicks&#8217; and mortar&#8221;</em> having been recently penned and my long view was that universities that were investing in buildings and not into server silos were bound to fail.</p>
<p>When I had the opportunity to meet with one of the focus groups, most of the other faculty were rather traditional types who had graced the campus for many years and appeared to enjoy their roles as &#8220;sage on the stage.&#8221; There was quite a bit of skepticism about distance learning and even though I had a positive reputation for teaching in the traditional modality at that university, the majority of faculty didn&#8217;t really seem to value what I was doing.</p>
<p>When it came my time to talk, I chattered away about my views and how as an institution we needed to get out there and expand out &#8220;presence&#8221; on the Internet and World Wide Web, that we needed to build more server capacity and in particular, not invest in the large scale college library expansion program that was in the works. I remember the look of disdain on the faces of my colleague, but I pressed forward. I can remember one asking me if I really believed that there would come a time when traditional students would actually take distance learning classes in lieu of the campus-based, terrestrial offerings that then were the norm.</p>
<p>The gentleman who was leading the focus group appeared to welcome my vision and even though I suspect he was not suppose to shape the discussion, he gave me lots of clear messages that he thought my vision was indeed the correct one.</p>
<p>The library project did go forward, but on a much smaller scale. Fortunately, the director of the library was also a very smart guy and he and his staff had already seen the writing on the walls. In fact, he eventually became the vice president in charge of information technology at the university and shepherded through a rather dramatic number of technology advances in the next decade.</p>
<p>With this backdrop, I read the recent news story about the pending closure of the medical library at Johns Hopkins University. While this is a loss of tradition, it is clearly, as the title mentions, a sign of the times. The author makes this clever observation:</p>
<blockquote><p>People don’t go to Johns Hopkins for appendectomies. They go there with rare and difficult conditions to seek help from the top medical minds in the world. If I’m at Hopkins as a patient and not to visit old friends and colleagues, I don’t want my team of physicians and residents to be searching through the stacks for possible answers or keys to my treatment. I want them to pull out their iPads and have instant access to the information they need to make me better.</p></blockquote>
<p><a href="http://www.zdnet.com/blog/education/sign-of-the-times-johns-hopkins-shuttering-its-medical-library/4727?tag=nl.e539">Read the whole article &#8220;Sign of the times: Johns Hopkins shutters its medical library.</a>&#8221;</p>
<p>&#8212;&#8212;&#8212;-</p>
<p>Photo credit: Image licensed through <a href="http://www.creativecommons.org">Creative Commons</a> by <a href="http://www.flickr.com/photos/x1brett/">Brett Jordan</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://jebswebs.net/blog/2011/11/no-more-bricks-and-mortar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apps for Autism</title>
		<link>http://jebswebs.net/blog/2011/10/apps-for-autism/</link>
		<comments>http://jebswebs.net/blog/2011/10/apps-for-autism/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 19:00:55 +0000</pubDate>
		<dc:creator>jeb</dc:creator>
				<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[autism]]></category>
		<category><![CDATA[disabilities]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[schools]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[universal design]]></category>

		<guid isPermaLink="false">http://jebswebs.net/blog/?p=837</guid>
		<description><![CDATA[From CBS News-60 Minutes: (CBS News) Ten-year-old Nuno Timoteo, an autistic child who does not speak, was thought to have the intelligence and attention span of a two-year-old until teachers put an iPad in his hands and learned he loved &#8230; <a href="http://jebswebs.net/blog/2011/10/apps-for-autism/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://jebswebs.net/blog/wp-content/uploads/2009/09/old_tv.jpg"><img class="alignright size-medium wp-image-241" title="old_tv" src="http://jebswebs.net/blog/wp-content/uploads/2009/09/old_tv-300x276.jpg" alt="Old television" width="300" height="276" /></a>From CBS News-60 Minutes:</em></p>
<p>(CBS News) Ten-year-old Nuno Timoteo, an autistic child who does not speak, was thought to have the intelligence and attention span of a two-year-old until teachers put an iPad in his hands and learned he loved opera and classical music. Joshua Hood, 27, also non-verbal and autistic, was thought to understand much of his world, but his lack of speech frustrated him and all around him until he began communicating freely with a touch-screen tablet computer.</p>
<p>Nuno, Joshua and others whose autism prevents normal speech have made these breakthroughs with the help of tablet computers and special applications that allow them to communicate, some for the first time. Lesley Stahl reports on this new tool for understanding autism for a &#8220;60 Minutes&#8221; segment to be broadcast on Sunday, Oct. 23 at 7 p.m. ET/PT.</p>
<p><a href="http://www.cbsnews.com/stories/2011/10/20/60minutes/main20123390.shtml?tag=currentVideoInfo;videoMetaInfo">More of this story from 60 Minutes</a>&#8230;</p>
<p><a href="http://www.cbsnews.com/video/watch/?id=7385402n&amp;tag=contentMain;cbsCarousel">A preview of the episode&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jebswebs.net/blog/2011/10/apps-for-autism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACTEM MainEducation Conference</title>
		<link>http://jebswebs.net/blog/2011/10/actem-maineducation-conference/</link>
		<comments>http://jebswebs.net/blog/2011/10/actem-maineducation-conference/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 15:02:06 +0000</pubDate>
		<dc:creator>jeb</dc:creator>
				<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[e-books]]></category>
		<category><![CDATA[HIGHER ED]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[schools]]></category>
		<category><![CDATA[Section 508]]></category>
		<category><![CDATA[text-to-speech]]></category>
		<category><![CDATA[visual impairment]]></category>

		<guid isPermaLink="false">http://jebswebs.net/blog/?p=831</guid>
		<description><![CDATA[The 24th Annual MainEducation Conference hosted by the Association of Computer Technology Educators of Maine (ACTEM) will be held at the Augusta Civic Center on Friday, October 14, 2011 with pre-conference programs offered in the same location on Thursday, October &#8230; <a href="http://jebswebs.net/blog/2011/10/actem-maineducation-conference/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://jebswebs.net/blog/wp-content/uploads/2009/08/cast1.png"><img class="alignright size-medium wp-image-227" title="Digital textbook" src="http://jebswebs.net/blog/wp-content/uploads/2009/08/cast1-300x225.png" alt="Digital textbook" width="300" height="225" /></a>The <strong>24<sup>th</sup> Annual MainEducation Conference</strong> hosted by the Association of Computer Technology Educators of Maine (ACTEM) will be held at the Augusta Civic Center on Friday, October 14, 2011 with pre-conference programs offered in the same location on Thursday, October 13<sup>th</sup>.</p>
<p>Among the presenters at this year’s conference is yours truly, <strong>John Brandt</strong> representing Maine CITE and the Maine AIM Program. Also there will be my colleague <strong>Cynthia Curry</strong>, Consultant and MLTI Integration Mentor. Both of these presentations will take place on Friday and require full conference registration.</p>
<p>My presentation, <strong>AT &amp; AIM – Tablets and Pods in the Classroom</strong> will demonstrate and evaluate several devices and apps used for instruction and as assistive technology (AT). Used with Accessible Instructional Materials (AIM) these devices can be very helpful to students with disabilities. This presentation takes place at 11:00 am (session 2) in the Arnold Room.</p>
<p>Cynthia’s presentation, <strong>Text to Speech, Speech to Text, and Screen Readers</strong> will discuss “computer programs that talk.” In the presentation she will demonstrate and discuss how these unique applications can be used to enhance student learning. This presentation takes place at 1:20 pm (session 3) in the Washington Room.</p>
<p>Back by popular demand this year is <strong>Sarah Herrlinger</strong>, Senior Marketing Manager in Apple&#8217;s education division. Last year, Sarah presented on the accessibility features built into Apple’s Mac OS X and iOS and gave us a first-hand look at some of the features of the new iPad. This year, Sarah will again talk on this topic and demonstrate some of the new and improve accessibility features of Mac OS X and iOS in her presentation entitled <strong>Accessibility Features of Mac OS X and Apple Mobile.</strong></p>
<p>Sarah’s presentation is co-sponsored by Maine CITE and Apple, Inc. and is offered free of charge to ACTEM members. It will take place from 1:30 to 4:30 in the Sagadahoc Room. If you are not an ACTEM member and would like to attend, please <a href="http://www.mainecite.org/index.php/contact-us">contact Maine CITE.</a></p>
<p>For more information about the conference and to register, <a href="http://www.actem.org/Pages/ACTEM_Conference/index">please visit the ACTEM Conference website.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jebswebs.net/blog/2011/10/actem-maineducation-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google reports accessibility improvements</title>
		<link>http://jebswebs.net/blog/2011/09/google-reports-accessibility-improvements/</link>
		<comments>http://jebswebs.net/blog/2011/09/google-reports-accessibility-improvements/#comments</comments>
		<pubDate>Sat, 17 Sep 2011 17:11:16 +0000</pubDate>
		<dc:creator>jeb</dc:creator>
				<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[General Information]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[blind]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[HIGHER ED]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[schools]]></category>
		<category><![CDATA[visual impairment]]></category>

		<guid isPermaLink="false">http://jebswebs.net/blog/?p=825</guid>
		<description><![CDATA[This was reported on the Google Apps Update blog yesterday: We’ve recently made some accessibility enhancements to Google Calendar, Google Docs and Google Sites. Improvements have been made in keyboard shortcuts and support for screen readers among other items. Google &#8230; <a href="http://jebswebs.net/blog/2011/09/google-reports-accessibility-improvements/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://jebswebs.net/blog/wp-content/uploads/2011/08/4249731778_ab4fc01fd9.jpg"><img class="alignright size-medium wp-image-812" title="Google" src="http://jebswebs.net/blog/wp-content/uploads/2011/08/4249731778_ab4fc01fd9-300x199.jpg" alt="Google" width="300" height="199" /></a>This was reported on the <a href="http://googleappsupdates.blogspot.com/2011/09/accessibility-improvements-to-google.html">Google Apps Update blog yesterday</a>:</p>
<blockquote><p>We’ve recently made some accessibility enhancements to Google Calendar, Google Docs and Google Sites. Improvements have been made in keyboard shortcuts and support for <a href="http://en.wikipedia.org/wiki/Screen_reader">screen readers</a> among other items.</p>
<p>Google Calendar: Google Calendar now has new keyboard shortcuts and better screen reader support for our blind users. Members of the blind community can now use <a href="http://www.freedomscientific.com/products/fs/jaws-product-page.asp">JAWS</a>, <a href="http://www.apple.com/accessibility/voiceover/">VoiceOver</a> and <a href="http://code.google.com/p/google-axs-chrome/">ChromeVox</a> to manage your calendars, create and edit events or simply browse your events.</p>
<p>Google Docs and Google Sites: New keyboard shortcuts and better screen reader support with support for two screen readers: JAWS and ChromeVox.</p>
<p><a href="http://googleappsupdates.blogspot.com/2011/09/accessibility-improvements-to-google.html">Read the rest of the report</a></p></blockquote>
<p>As reported here, you will recall that<a href="http://jebswebs.net/blog/2011/03/nfb-questions-google-apps-accessibility/"> Google had gotten into some hot water with the National Federation of the Blind (NFB)</a> last spring. NFB had lodged a formal complaint to the Department of Justice on concerns it had regarding the accessibility of these free applications. We&#8217;ll be checking them out and spreading the word.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://jebswebs.net/blog/2011/09/google-reports-accessibility-improvements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NFB Questions Google Apps Accessibility</title>
		<link>http://jebswebs.net/blog/2011/03/nfb-questions-google-apps-accessibility/</link>
		<comments>http://jebswebs.net/blog/2011/03/nfb-questions-google-apps-accessibility/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 19:17:27 +0000</pubDate>
		<dc:creator>jeb</dc:creator>
				<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[blind]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[HIGHER ED]]></category>
		<category><![CDATA[schools]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://jebswebs.net/blog/?p=717</guid>
		<description><![CDATA[I have known for some time that there were some accessibility issues with the wildly popular free services available through Google. I thought it was just a matter of time before Google got around to fixing it. Perhaps they should &#8230; <a href="http://jebswebs.net/blog/2011/03/nfb-questions-google-apps-accessibility/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://jebswebs.net/blog/wp-content/uploads/2011/03/google_apps.png"><img class="alignright size-full wp-image-719" title="Google Apps" src="http://jebswebs.net/blog/wp-content/uploads/2011/03/google_apps.png" alt="Google Apps logo" width="153" height="57" /></a>I have known for some time that there were some accessibility issues with the wildly popular free services available through Google. I thought it was just a matter of time before Google got around to fixing it. Perhaps they should drop everything and do that right now.</p>
<p>Over the past few years increasing number of universities &#8211; including the University of Maine &#8211; and more recently an increasing number of public school systems have adopted <a title="opens in new tab or window" href="http://www.google.com/a/help/intl/en/edu/" target="_blank">Google Apps for Education</a> and G-mail as their mail system. On the Google Apps for Education home page, they claim &#8220;more than 10 million students&#8221; use the service.</p>
<p>But there might be a problem.</p>
<p>Last week, amid the news surrounding various world crises, the <a href="http://www.nfb.org/nfb/default.asp">National Federation of the Blind (NFB)</a> posted a <a href="http://www.prnewswire.com/news-releases/adoption-of-google-apps-program-discriminates-against-the-blind-118015684.html">press release</a> indicating that they had &#8220;requested that the United States Department of Justice, Civil Rights Division, investigate civil rights violations committed by&#8221; two major universities for using Google Apps for Education. They state that this is &#8220;because the schools have adopted technology that is not accessible to the blind.&#8221; A similar request for investigation has been filed against four Oregon public school districts that are using Google Apps.</p>
<p>The press release cites the fact that &#8220;United States Department of Justice and the United States Department of Education have specifically warned all university presidents against the adoption of inaccessible technology.&#8221;</p>
<p>NFB has included <a title="opens in new window or tab" href="http://www.nfb.org/nfb/googleaccessibilityvideos.asp" target="_blank">links to videos they prepared showing the inaccessibility features of the Google Apps</a> in question.</p>
<p>It should be noted that there are probably other mail systems and applications used in schools and universities that are not accessible to people with disabilities, but now that Google Apps for Education have been called on the carpet, it would be pretty hard to defend their use now. That is unless Google puts their tremendous technical skills and considerable wealth into fixing the Apps immediately.</p>
<p><a title="opens in a new window/tab" href="http://www.prnewswire.com/news-releases/adoption-of-google-apps-program-discriminates-against-the-blind-118015684.html" target="_blank">Read the entire Press Release from the National Federation of the Blind.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jebswebs.net/blog/2011/03/nfb-questions-google-apps-accessibility/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Supporting documentation</title>
		<link>http://jebswebs.net/blog/2010/12/supporting-documentation/</link>
		<comments>http://jebswebs.net/blog/2010/12/supporting-documentation/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 19:26:27 +0000</pubDate>
		<dc:creator>jeb</dc:creator>
				<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[universal design]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[blind]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[HIGHER ED]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[schools]]></category>
		<category><![CDATA[Section 508]]></category>
		<category><![CDATA[visual impairment]]></category>

		<guid isPermaLink="false">http://jebswebs.net/blog/?p=619</guid>
		<description><![CDATA[It’s always good to be in the right place at the right time. I had this feeling today when I read a series of articles from this week’s Chronicle of Higher Education about accessible and universal design in college websites &#8230; <a href="http://jebswebs.net/blog/2010/12/supporting-documentation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://jebswebs.net/blog/wp-content/uploads/2010/12/College3.jpg"><img class="alignright size-full wp-image-620" title="College the best 7 years of my life" src="http://jebswebs.net/blog/wp-content/uploads/2010/12/College3.jpg" alt="College the best 7 years of my life" width="149" height="207" /></a>It’s always good to be in the right place at the right time.</p>
<p>I had this feeling today when I read a series of articles from this week’s <a href="http://chronicle.com/section/Home/5"><em>Chronicle of Higher Education</em></a> about accessible and universal design in college websites (links to all articles below). The <a href="http://chronicle.com/article/Blind-Students-Demand-Access/125695/">cover story for the series</a> tells the story of Darrell Shandrow, a senior at Arizona State University at Tempe. Mr. Shandrow is a journalism major who at age 37 would be considered a “non-traditional” student. But what makes Mr. Shandrow all the more non-traditional is the fact that he is blind student who isn’t afraid of making a few waves.</p>
<p>The right place, right time comment has to do with the fact that <a href="http://jebswebs.net/blog/2010/12/will-penn-state-be-the-next-test-case/">I had just blogged a few days ago about this exact topic</a>. It’s nice to see some supporting documentation for my position.</p>
<p>If you are interested in the stuff I write about here you should absolutely read these articles. And like most on-line news stories today there is a place to make comments. I find reading the comments to often be more informative than the article. In this case, the comments made by a few people prove the point of why we need to be advocates for accessible and universal design and why we need to be vigilant.</p>
<p>After reading the articles the first thing I did was send the links out to a half-dozen colleagues and put links on Twitter. Then I went and testing the home page of my alma mater. <a href="http://www.stfranciscollege.edu/">St. Francis College of Brooklyn </a>would probably score in the lower third.</p>
<p>As someone who started their web design career as a university webmaster, I have a particular affection for this topic. But to me web accessibility for a college/university website is a no-brainer.</p>
<p>The series:</p>
<p><a href="http://chronicle.com/article/Blind-Students-Demand-Access/125695/">Chronicle of Higher Education article &#8220;Colleges Lock Out Blind Students Online&#8221;</a></p>
<p><a href="http://chronicle.com/article/Cal-States-Strong-Push-for/125683/">Sidebar: About Cal State’s success</a></p>
<p><a href="http://chronicle.com/article/BestWorst-College-Web/125642/">Sidebar: Chart ranking the best and worst college web sites</a></p>
<p><a href="http://chronicle.com/blogs/profhacker/universal-design-usability-and-accessibility/29501">Universal Design, Usability, and Accessibility</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jebswebs.net/blog/2010/12/supporting-documentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eduapps</title>
		<link>http://jebswebs.net/blog/2010/11/eduapps/</link>
		<comments>http://jebswebs.net/blog/2010/11/eduapps/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 19:42:12 +0000</pubDate>
		<dc:creator>jeb</dc:creator>
				<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[blind]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[FOSS]]></category>
		<category><![CDATA[HIGHER ED]]></category>
		<category><![CDATA[schools]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[visual impairment]]></category>

		<guid isPermaLink="false">http://jebswebs.net/blog/?p=599</guid>
		<description><![CDATA[Just learned about Eduapps which is a service located in Scotland that has created a series of Free and Open Source (FOSS) applications that can be used as Assistive Technologies. The applications range from the familiar like OpenOffice suite and &#8230; <a href="http://jebswebs.net/blog/2010/11/eduapps/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://jebswebs.net/blog/wp-content/uploads/2010/11/2535506956_127c1af2e7_m.jpg"><img class="alignright size-full wp-image-600" title="Road sign: Accessible Route" src="http://jebswebs.net/blog/wp-content/uploads/2010/11/2535506956_127c1af2e7_m.jpg" alt="Road sign: Accessible Route" width="240" height="180" /></a>Just learned about <a href="http://www.eduapps.org/">Eduapps</a> which is a service located in Scotland that has created a series of <a href="http://en.wikipedia.org/wiki/FOSS">Free and Open Source (FOSS)</a> applications that can be used as Assistive Technologies.</p>
<p>The applications range from the familiar like <a href="http://www.openoffice.org/">OpenOffice suite</a> and <a href="http://www.mozillamessaging.com/en-US/thunderbird/">Thunderbird e-mail</a> client, to some interesting ones like <a href="http://www.webbie.org.uk/">WebbIE</a> &#8211; a highly configurable and accessible browser which could be used by many folks with disabilities. There are even games and utilities available.</p>
<p>The beauty of the <a href="http://www.eduapps.org/">Eduapps system</a> is that their website is set up to allow you to download a bundle of the apps and upload them to a stickdrive. Then you can take the stickdrive wherever you go, plug it into any Windows-based PC and voila! you have your apps right there to use.</p>
